You are here:home > All Product, Electric Hoist > Pruduct's Detail
TOYO-INTL WIRE ROPE ELECTRIC HOIST L SERIOUS.
TOYO-INTL WIRE ROPE ELECTRIC HOIST L SERIOUS.
Including: JL Foot-Mounted Hoist, JL Under-Slung Hoist, JL Standard Double Girder Hoist and JL Low Headroom Hoist.
JL series Electric Wire Rope Hoist is a newly developed electric hoist by our company on the basis of introducing advanced German manufacturing technology of electric wire rope hoist integrating the up to date standard of Hoist. It has rectangular shape with the electromotor, planetary reducer and electric in beeline collocation. Reducer is laid inside the hoisting drum, which can completely compare beauty with the same kind of products of foreign countries whether in the appearance or in the technique feature. Especially the modular design reveals the seamless connection with frequency inverter controlled automatic running of high or low speed diving or lifting.
Hoist Selection Table
Capacity (kg) | Rope reeving 1/1 or 2/2 | Rope reeving 2/1 or 4/2 | Rope reeving 2/1 or 6/2 | Rope reeving 4/1 | Rope reeving 8/2 | |||||||||||||||||
Type | Working Group | Lifting Speed (m/min) | Lifting Height | Type | Working Group | Lifting Speed (m/min) | Lifting Height | Type | Working Group | Lifting Speed (m/min) | Lifting Height (m) | Type | Working Group | Lifting Speed (m/min) | Lifting Height (m) | Type | Working Group | Lifting Speed (m/min) | Lifting Height (m) | |||
1/1 | 2/2 | 2/1 | 4/2 | |||||||||||||||||||
1250 | JL320 | M5 | 16,16/4 | 12-100 | 6~50 | |||||||||||||||||
1600 | JL320 | M4 | 16,16/4 | 12-100 | 6~50 | |||||||||||||||||
2000 | JL320 | M3 | 12.5,12.5/3 | 12-100 | 6~50 | |||||||||||||||||
JL500 | M5 | 16, 16/4 | 12-100 | 6~50 | ||||||||||||||||||
2500 | JL500 | M4 | 16, 16/4 | 12-100 | 6~50 | JL320 | M5 | 8.0, 8.0/2.0 | 6~50 | 6~24 | ||||||||||||
3200 | JL500 | M3 | 12.5, 12.5/3 | 12-100 | 6~50 | JL320 | M4 | 8.0, 8.0/2.0 | 6~50 | 6~24 | ||||||||||||
4000 | JL1000 | M5 | 12.5, 16.12.5/3 | 12-100 | 6~50 | JL320 | M3 | 6.3, 6.3/1.6 | 6~50 | 6~24 | JL320 | M5 | 5, 5/1.3 | 6~18 | ||||||||
JL500 | M5 | 8.0, 8.0/2.0 | 6~50 | 6~24 | ||||||||||||||||||
5000 | JL1000 | M4 | 12.5, 16, 12.5/3 | 12-100 | 6~50 | JL500 | M4 | 8.0, 8.0/2.0 | 6~50 | 6~24 | JL320 | M4 | 5, 5/1.3 | 6~18 | JL320 | M5 | 4, 4/1.0 | 6~24 | ||||
6300 | JL1000 | M3 | 12.5 | 12-100 | 6~50 | JL500 | M3 | 6.3, 6.3/1.6 | 6~50 | 6~24 | JL320 | M3 | 4, 4/1.0 | 6~18 | JL320 | M4 | 4, 4/1.0 | 6~24 | ||||
JL1600 | M5 | 12.5, 16, 20 | 12-100 | 6~50 | JL500 | M5 | 5, 5/1.3 | 6~18 | ||||||||||||||
8000 | JL1600 | M4 | 12.5, 16,20 | 12-100 | 6~50 | JL1000 | M5 | 6.3, 6.3/1.6, 8 | 6~50 | 6~24 | JL500 | M4 | 5, 5/1.3 | 6~18 | JL320 | M3 | 3.2, 3.2/0.8 | 6~24 | JL500 | M5 | 4, 4/1.0 | 6~18 |
JL500 | M5 | 4, 4/1.0 | 6~24 | |||||||||||||||||||
10000 | JL1600 | M3 | 12.5,16 | 12-100 | JL1000 | M4 | 6.3,6.3/1.6,8 | 6~50 | 6~24 | JL500 | M3 | 4,4/1.0 | 6~18 | JL500 | M4 | 4,4/1.0 | 6~24 | JL500 | M4 | 4, 4/1.0 | 6~18 | |
JL2000 | M5 | 10,12.5,16 | 12-100 | 6~50 | ||||||||||||||||||
12500 | JL2000 | M4 | 10,12.5,16 | 12-100 | 6~50 | JL1000 | M3 | 6.3 | 6~50 | 6~24 | JL1000 | M5 | 4,5,4/1.0 | 6~18 | JL500 | M3 | 3.2,3.2/0.8 | 6~24 | JL500 | M3 | 3.2,3.2/0.8 | 6~18 |
JL1600 | M5 | 6.3,8,10 | 6~50 | 6~24 | ||||||||||||||||||
16000 | JL2000 | M3 | 10,12.5 | 12-100 | 6~50 | JL1600 | M4 | 6.3,8,10 | 6~50 | 6~24 | JL1000 | M4 | 4,5,4/1.0 | 6~18 | JL1000 | M5 | 3.2,3.2/0.8,4 | 6~24 | JL1000 | M5 | 3.2,3.2/0.8,4 | 6~18 |
20000 | JL1600 | M3 | 6.3,8 | 6~50 | 6~24 | JL1000 | M3 | 4,5 | 6~18 | JL1000 | M4 | 3.2,3.2/0.8,4 | 6~24 | JL1000 | M4 | 3.2,3.2/0.8,4 | 6~18 | |||||
JL2000 | M5 | 5,6.3,8 | 6~50 | 6~24 | JL1600 | M5 | 4,5,6.3 | 6~18 | JL1600 | M4 | 4,5 | 6~24 | ||||||||||
25000 | JL2000 | M4 | 5,6.3,8 | 6~50 | 6~24 | JL1600 | M4 | 4,5,6.3 | 6~18 | JL1000 | M3 | 3.2,4 | 6~24 | JL1000 | M3 | 3.2,4 | 6~18 | |||||
JL1600 | M4 | 4,5 | 6~24 | JL1600 | M5 | 3.2,4,5 | 6~18 | |||||||||||||||
32000 | JL2000 | M3 | 5.6.3 | 6~50 | 6~24 | JL2000 | M5 | 3.2,4,5 | 6~18 | JL2000 | M4 | 3.2,4 | 6~24 | JL1600 | M4 | 3.2,4,5 | 6~18 | |||||
40000 | JI2000 | M4 | 3.2,4,5 | 6~18 | JL2000 | M3 | 3.2,4 | 6~24 | JL1600 | M3 | 3.2,4 | 6~18 | ||||||||||
JL2000 | M5 | 2.5,3.2,4 | 6~18 | |||||||||||||||||||
50000 | JL2000 | M4 | 2.5,3.2,4 | 6~18 | ||||||||||||||||||
60000 | JL2000 |
Tags: L SERIOUS ELECTRIC HOIST