You are here:home > All Product, Links &Hooks > Pruduct's Detail
TOYO-INTL FORGED ROUND RING MRW
TOYO-INTL FORGED ROUND RING MRW
Forged Round Ring
1. professional manufacturer
2. material: alloy steel G80 grade.
3. finish: forged
4. size: 3/8×2” – 2×12”
SIZE | WEIGHT(kg) | WLL(lbs) | B.L(lbs) |
3/8×2” | 0.11 | 1100 | 6600 |
1/2×2” | 0.21 | 2200 | 13200 |
5/8×3” | 0.46 | 3300 | 19800 |
5/8×3-5/16” | 0.5 | 3300 | 19800 |
3/4×3” | 0.67 | 5000 | 30000 |
3/4×4” | 0.84 | 5600 | 33600 |
7/8×4” | 1.2 | 7200 | 43200 |
7/8×5-1/2” | 1.55 | 5600 | 33600 |
1×4” | 1.59 | 10800 | 64800 |
1×5-1/2” | 2.1 | 10800 | 64800 |
1-1/8×6” | 2.87 | 10400 | 62400 |
1-1/4×5” | 3.1 | 17000 | 102000 |
1-1/4×6” | 3.6 | 17000 | 102000 |
1-1/4×10” | 5.6 | 17000 | 102000 |
1-3/8×6” | 4.5 | 19000 | 114000 |
1-1/2×8” | 6.8 | 25000 | 150000 |
1-1/2×8-3/4” | 7.32 | 25000 | 150000 |
1-1/2×10” | 8.22 | 25000 | 150000 |
2×12” | 17.8 | 35000 | 210000 |
the other forged ring ,swivel connect . as follows:
Tags: FORGED ROUND RING