You are here:home > All Product, Links &Hooks > Pruduct's Detail
TOYO-INTL EYE HOOK G80 320A/320C
TOYO-INTL EYE HOOK G80 320A/320C
TOYO-INTL eye hook with latch
1.Carbon steel or alloy steel eye hook
2.Safety factor 5:1
3.Self color or red or yellow painted
TOYO-INTL eye hook with latch
1.Carbon steel or alloy steel eye hook
2.Safety factor 5:1
3.Surface:Self color or red or yellow painted
4.ISO9001
Item | W.L.L.(ton) | Dimensions(inch) | Weight/lbs | ||||
Carbon | Alloy | B | E | R | T | ||
HK0700-C/A | 1/4 | 1/2 | 0.39 | 0.40 | 1.78 | 0.49 | 0.16 |
HK0701-C/A | 1/2 | 3/4 | 0.63 | 0.81 | 2.80 | 0.65 | 0.37 |
HK0702-C/A | 3/4 | 1 | 0.75 | 0.88 | 3.22 | 0.81 | 0.57 |
HK0703-C/A | 1 | 1-1/2 | 0.91 | 0.97 | 3.66 | 0.84 | 0.77 |
HK0704-C/A | 1-1/2 | 2 | 1.12 | 1.00 | 4.09 | 0.84 | 1.28 |
HK0705-C/A | 2 | 3 | 1.25 | 1.12 | 4.69 | 1.19 | 1.76 |
HK0706-C/A | 3 | 5 | 1.56 | 1.34 | 5.78 | 1.38 | 3.66 |
HK0707-C/A | 5 | 7 | 2.00 | 1.69 | 7.38 | 1.78 | 7.19 |
HK0708-C/A | 7-1/2 | 11 | 2.44 | 2.06 | 9.06 | 2.12 | 13.17 |
HK0709-C/A | 10 | 15 | 2.83 | 2.22 | 10.09 | 2.72 | 22.15 |
HK0710-C/A | 15 | 22 | 3.50 | 3.02 | 12.53 | 2.83 | 39.55 |
* “C”stand for Carbon Steel,“A”stand for Alloy Steel. |
SOME MORE G80 HOOK AS FOLLOWS :
Tags: EYE HOOK