You are here:home > All Product, Links &Hooks > Pruduct's Detail
TOYO-INTL MASTER LINK ASSEMBLY MLA
TOYO-INTL Sub Link MLA
High grade Alloy Steel (Quenched and Tempered) material
Design Factor of 4 to 1 for chain and 5 to 1 for wire rope.
Individually Proof Tested to 2.5 times the Working Load Limit (4:1),
unless otherwise noted, with certification.
Each link has a Product Identification Code (PIC)for material
tradceability, along with the size and the manfacture mark
Larger inside width and length for use with thimble.
Fatigue rated at 1.5 times the WLL with 20,000 cyclic test
Product code | Size (D) mm | Lmm | LImm | Bmm | dmm | bmm | Imm | WLL4:1 ton | weight kg |
MLA-8-16 | 16 | 214 | 120 | 70 | 13 | 60 | 115 | 4.1 | 1.4 |
MLA-8-20 | 20 | 267 | 170 | 90 | 16 | 70 | 120 | 6.5 | 2.5 |
MLA-8-22 | 22 | 310 | 170 | 90 | 20 | 90 | 170 | 8.2 | 4.2 |
MLA-8-25 | 25 | 329 | 190 | 100 | 20 | 90 | 170 | 10.7 | 4.5 |
MLA-8-28 | 28 | 407 | 270 | 140 | 22 | 90 | 170 | 12.9 | 6.4 |
MLA-8-32 | 32 | 424 | 270 | 140 | 25 | 100 | 190 | 17.1 | 9.9 |
MLA-8-38 | 38 | 493 | 270 | 140 | 32 | 140 | 270 | 28.1 | 18.2 |
MLA-8-45 | 45 | 540 | 320 | 170 | 38 | 140 | 270 | 39.3 | 27.7 |
Tags: MASTER LINK